Records & Rankings

Notable extremes across the Greater Tokyo rail network.

Most Connected Stations

Ranked by how many distinct lines serve the station — a good proxy for how major an interchange it is.

  1. 1 Tokyo 13 lines
  2. 2 Shinjuku 11 lines
  3. 3 Ueno 10 lines
  4. 4 Omiya 9 lines
  5. 5 Shibuya 8 lines
  6. 6 Ikebukuro 7 lines
  7. 7 Iidabashi 6 lines
  8. 8 Musashi-Kosugi 6 lines
  9. 9 Nippori 6 lines
  10. 10 Shimbashi 6 lines
  11. 11 Shinagawa 6 lines
  12. 12 Yokohama 6 lines
  13. 13 Akabane 5 lines
  14. 14 Akihabara 5 lines
  15. 15 Ichigaya 5 lines

Longest Lines

Ranked by number of stations. Counted per line as its operator defines it, not per through-service — the Keihin–Tōhoku and Negishi lines run as one train but are listed separately.

  1. 1 Odakyu Odawara Line (OH) 47 stations
  2. 2 Keisei Main Line (KS) 43 stations
  3. 3 Chūō–Sōbu Line (Local) 39 stations
  4. 4 Ōedo Line 38 stations
  5. 5 Keihin–Tōhoku Line 36 stations
  6. 6 Utsunomiya Line 33 stations
  7. 7 Chūō Line (Rapid) 32 stations
  8. 8 Uchibō Line 32 stations
  9. 9 Nambu Line 30 stations
  10. 10 TS Tobu Skytree Line 30 stations
  11. 11 Yamanote Line 30 stations
  12. 12 DT Tokyu Den-en-toshi Line 27 stations
  13. 13 Mita Line 27 stations
  14. 14 Narita Line 27 stations
  15. 15 Sotobō Line 27 stations

Oldest Stations

The earliest opening dates in our database. Japan's first railway opened in 1872 between Shimbashi and Yokohama.

  1. 1 Yokohama 1872 opened
  2. 2 Shinagawa 1872 opened
  3. 3 Kawasaki 1872 opened
  4. 4 Tsurumi 1872 opened
  5. 5 Ueno 1883 opened
  6. 6 Urawa 1883 opened
  7. 7 Kumagaya 1883 opened
  8. 8 Takasaki 1884 opened
  9. 9 Shinjuku 1885 opened
  10. 10 Shibuya 1885 opened

Newest Stations

The most recently opened stations in our database.

  1. 1 Makuharitoyosuna 2023 opened
  2. 2 narita-yukawa 2010 opened
  3. 3 Nishifu 2009 opened
  4. 4 Zoshigaya 2008 opened
  5. 5 Shirokanedai 2000 opened
  6. 6 Shimo 1991 opened
  7. 7 Nishigahara 1991 opened
  8. 8 Tamado 1988 opened
  9. 9 Futamatashimmachi 1988 opened
  10. 10 Maihama 1988 opened

Rankings are computed from our own dataset and cover only stations with the relevant data recorded. Ridership-based rankings are deliberately omitted — our passenger figures come from mixed sources and inconsistent years, so ranking them would imply a precision the data doesn't support.